
The ColorChecker SG (Semi Gloss) chart was designed specifically for digital photography. It is made up of 140 color patches, including the 24 colors from the original ColorChecker chart.
The patches around the outer edge of the chart allow you to judge the uniformity of illumination of the chart (a topic that is discussed further here). If you see that the lighting is not even across the chart, you are advised to correct this problem before proceeding to make the profile.
GretagMacbeth (the manufacturer of the ColorChecker SG chart) does not include a reference file with the chart, but they do provide one which is included in the inCamera installation package. That file is named Digital ColorChecker SG.txt.
You should use that reference file, unless you have both the means and desire to create a custom reference file yourself.
Power Users Only: Custom Data Reference Files
If you wish to make a custom reference file, it must be in the following format.
The beginning and ending of Digital ColorChecker SG.txt is shown here:
LGOROWLENGTH 10
CREATED "3/24/2004" # Time: 20:14
INSTRUMENTATION "eye-one"
MEASUREMENT_SOURCE "WhiteBase=Absolute Filter=No"
ILLUMINATION_NAME "D50"
OBSERVER_ANGLE "2"
KEYWORD "SampleID"
KEYWORD "SAMPLE_NAME"
NUMBER_OF_FIELDS 41
BEGIN_DATA_FORMAT
SampleID SAMPLE_NAME RGB_R RGB_G RGB_B nm380 nm390 nm400 nm410 nm420 nm430 nm440 nm450 nm460 nm470 nm480 nm490 nm500 nm510 nm520 nm530 nm540 nm550 nm560 nm570 nm580 nm590 nm600 nm610 nm620 nm630 nm640 nm650 nm660 nm670 nm680 nm690 nm700 nm710 nm720 nm730
END_DATA_FORMAT
NUMBER_OF_SETS 140
BEGIN_DATA
1 A1 242.81 244.08 241.52 0.1365 0.2349 0.4385 0.6837 0.8452 0.9077 0.9231 0.9273 0.9322 0.9335 0.9337 0.9350 0.9345 0.9337 0.9335 0.9313 0.9335 0.9353 0.9317 0.9319 0.9276 0.9262 0.9239 0.9216 0.9209 0.9201 0.9219 0.9245 0.9268 0.9237 0.9214 0.9211 0.9219 0.9229 0.9234 0.9278
2 A2 25.95 26.52 26.99 0.0088 0.0083 0.0086 0.0085 0.0085 0.0084 0.0086 0.0084 0.0084 0.0085 0.0085 0.0085 0.0084 0.0084 0.0085 0.0084 0.0084 0.0084 0.0083 0.0083 0.0083 0.0083 0.0082 0.0083 0.0083 0.0083 0.0083 0.0083 0.0083 0.0083 0.0083 0.0083 0.0084 0.0083 0.0083 0.0084
3 A3 110.21 110.29 109.97 0.0658 0.1060 0.1522 0.1777 0.1851 0.1885 0.1918 0.1935 0.1938 0.1925 0.1915 0.1912 0.1910 0.1913 0.1919 0.1918 0.1920 0.1921 0.1925 0.1945 0.1952 0.1958 0.1951 0.1937 0.1920 0.1900 0.1882 0.1865 0.1851 0.1832 0.1812 0.1794 0.1779 0.1765 0.1747 0.1731
4 A4 242.53 244.27 241.88 0.1415 0.2396 0.4435 0.6895 0.8521 0.9147 0.9298 0.9340 0.9384 0.9397 0.9396 0.9407 0.9400 0.9391 0.9387 0.9365 0.9385 0.9401 0.9364 0.9365 0.9319 0.9303 0.9279 0.9256 0.9249 0.9240 0.9258 0.9284 0.9306 0.9274 0.9249 0.9248 0.9258 0.9269 0.9274 0.9320
5 A5 24.73 25.51 26.40 0.0089 0.0089 0.0089 0.0090 0.0089 0.0089 0.0088 0.0089 0.0090 0.0089 0.0088 0.0089 0.0088 0.0087 0.0086 0.0086 0.0086 0.0086 0.0086 0.0086 0.0086 0.0085 0.0086 0.0086 0.0086 0.0086 0.0086 0.0086 0.0087 0.0086 0.0086 0.0086 0.0087 0.0087 0.0086 0.0085
6 A6 110.61 110.76 110.51 0.0660 0.1066 0.1532 0.1784 0.1860 0.1895 0.1926 0.1943 0.1945 0.1931 0.1921 0.1918 0.1915 0.1919 0.1925 0.1924 0.1926 0.1928 0.1931 0.1951 0.1960 0.1963 0.1957 0.1943 0.1926 0.1905 0.1886 0.1871 0.1855 0.1835 0.1816 0.1799 0.1784 0.1770 0.1753 0.1735
7 A7 243.04 244.49 241.86 0.1423 0.2401 0.4435 0.6883 0.8499 0.9121 0.9274 0.9317 0.9364 0.9380 0.9384 0.9394 0.9388 0.9381 0.9379 0.9356 0.9377 0.9395 0.9360 0.9361 0.9316 0.9301 0.9279 0.9256 0.9250 0.9243 0.9263 0.9288 0.9311 0.9279 0.9257 0.9255 0.9264 0.9276 0.9284 0.9323
8 A8 26.01 26.57 27.21 0.0093 0.0097 0.0092 0.0091 0.0092 0.0090 0.0089 0.0090 0.0091 0.0090 0.0089 0.0089 0.0089 0.0089 0.0088 0.0088 0.0088 0.0087 0.0087 0.0087 0.0087 0.0087 0.0087 0.0086 0.0086 0.0086 0.0086 0.0086 0.0087 0.0087 0.0087 0.0086 0.0087 0.0087 0.0087 0.0086
9 A9 110.54 110.61 110.33 0.0663 0.1056 0.1512 0.1759 0.1831 0.1865 0.1896 0.1911 0.1913 0.1902 0.1891 0.1888 0.1887 0.1889 0.1894 0.1893 0.1894 0.1895 0.1898 0.1916 0.1925 0.1928 0.1921 0.1907 0.1890 0.1872 0.1854 0.1839 0.1824 0.1805 0.1784 0.1767 0.1752 0.1739 0.1721 0.1707
10 A10 243.16 244.24 241.41 0.1415 0.2399 0.4433 0.6890 0.8516 0.9141 0.9293 0.9335 0.9382 0.9397 0.9399 0.9414 0.9409 0.9404 0.9402 0.9380 0.9403 0.9420 0.9382 0.9384 0.9342 0.9326 0.9305 0.9281 0.9274 0.9266 0.9286 0.9313 0.9335 0.9304 0.9283 0.9284 0.9296 0.9306 0.9314 0.9368
11 B1 110.29 110.49 110.26 0.0650 0.1055 0.1507 0.1758 0.1829 0.1860 0.1891 0.1905 0.1908 0.1895 0.1885 0.1880 0.1877 0.1880 0.1885 0.1883 0.1884 0.1885 0.1888 0.1905 0.1915 0.1918 0.1910 0.1896 0.1880 0.1858 0.1842 0.1825 0.1812 0.1793 0.1773 0.1754 0.1740 0.1727 0.1710 0.1694
12 B2 134.54 19.42 86.41 0.0627 0.0963 0.1412 0.1637 0.1669 0.1574 0.1391 0.1183 0.0990 0.0827 0.0673 0.0541 0.0451 0.0379 0.0303 0.0240 0.0217 0.0223 0.0222 0.0239 0.0335 0.0625 0.1180 0.1908 0.2614 0.3181 0.3626 0.4017 0.4412 0.4819 0.5272 0.5792 0.6355 0.6883 0.7304 0.7631
13 B3 167.60 121.04 172.35 0.0915 0.1731 0.3193 0.4417 0.4867 0.4917 0.4822 0.4655 0.4455 0.4216 0.3916 0.3584 0.3286 0.3002 0.2637 0.2284 0.2149 0.2185 0.2177 0.2242 0.2638 0.3377 0.4087 0.4459 0.4530 0.4560 0.4753 0.5061 0.5376 0.5592 0.5733 0.5816 0.5876 0.5917 0.5931 0.5949
...
128 M8 188.60 173.10 -2.27 0.0143 0.0143 0.0141 0.0140 0.0143 0.0152 0.0173 0.0214 0.0296 0.0449 0.0693 0.1019 0.1471 0.2271 0.3508 0.4684 0.5351 0.5565 0.5512 0.5364 0.5111 0.4768 0.4315 0.3839 0.3477 0.3239 0.3075 0.2933 0.2847 0.2840 0.2913 0.3051 0.3230 0.3364 0.3390 0.3390
129 M9 70.32 36.09 24.98 0.0094 0.0106 0.0109 0.0110 0.0109 0.0108 0.0109 0.0109 0.0109 0.0112 0.0115 0.0119 0.0123 0.0128 0.0135 0.0143 0.0159 0.0195 0.0259 0.0351 0.0442 0.0508 0.0541 0.0547 0.0541 0.0532 0.0520 0.0513 0.0507 0.0499 0.0494 0.0489 0.0485 0.0480 0.0474 0.0470
130 M10 110.68 110.74 110.35 0.0652 0.1051 0.1516 0.1772 0.1841 0.1875 0.1905 0.1921 0.1925 0.1913 0.1901 0.1897 0.1895 0.1900 0.1905 0.1903 0.1906 0.1908 0.1911 0.1930 0.1938 0.1943 0.1935 0.1921 0.1905 0.1885 0.1867 0.1850 0.1837 0.1817 0.1799 0.1780 0.1765 0.1752 0.1735 0.1721
131 N1 242.47 243.85 241.14 0.1372 0.2361 0.4404 0.6859 0.8478 0.9099 0.9254 0.9296 0.9339 0.9353 0.9355 0.9367 0.9359 0.9350 0.9345 0.9322 0.9342 0.9357 0.9315 0.9315 0.9271 0.9256 0.9232 0.9206 0.9199 0.9192 0.9211 0.9238 0.9261 0.9229 0.9206 0.9202 0.9209 0.9219 0.9225 0.9265
132 N2 110.63 110.82 110.59 0.0667 0.1063 0.1522 0.1770 0.1843 0.1875 0.1906 0.1922 0.1925 0.1914 0.1903 0.1899 0.1898 0.1900 0.1906 0.1903 0.1906 0.1908 0.1910 0.1929 0.1938 0.1942 0.1935 0.1920 0.1903 0.1882 0.1865 0.1850 0.1835 0.1815 0.1796 0.1778 0.1764 0.1748 0.1730 0.1714
133 N3 24.47 24.76 25.40 0.0101 0.0102 0.0101 0.0102 0.0101 0.0099 0.0098 0.0099 0.0098 0.0097 0.0097 0.0097 0.0095 0.0095 0.0096 0.0095 0.0095 0.0095 0.0094 0.0095 0.0094 0.0093 0.0093 0.0094 0.0094 0.0094 0.0094 0.0094 0.0094 0.0094 0.0094 0.0094 0.0094 0.0095 0.0093 0.0094
134 N4 243.10 244.83 242.39 0.1406 0.2391 0.4430 0.6889 0.8508 0.9129 0.9280 0.9320 0.9365 0.9380 0.9379 0.9390 0.9383 0.9377 0.9373 0.9348 0.9370 0.9386 0.9347 0.9349 0.9308 0.9293 0.9268 0.9246 0.9241 0.9234 0.9252 0.9277 0.9299 0.9268 0.9244 0.9242 0.9254 0.9265 0.9270 0.9310
135 N5 110.60 110.83 110.56 0.0655 0.1052 0.1509 0.1759 0.1832 0.1866 0.1897 0.1912 0.1915 0.1903 0.1893 0.1887 0.1886 0.1889 0.1895 0.1893 0.1895 0.1896 0.1900 0.1918 0.1925 0.1928 0.1922 0.1908 0.1890 0.1870 0.1854 0.1837 0.1823 0.1804 0.1785 0.1768 0.1753 0.1740 0.1722 0.1704
136 N6 24.99 25.62 26.18 0.0098 0.0099 0.0099 0.0101 0.0100 0.0097 0.0099 0.0099 0.0099 0.0099 0.0098 0.0097 0.0097 0.0096 0.0096 0.0095 0.0095 0.0095 0.0095 0.0095 0.0095 0.0095 0.0095 0.0095 0.0095 0.0094 0.0095 0.0093 0.0094 0.0095 0.0095 0.0095 0.0095 0.0095 0.0095 0.0095
137 N7 243.42 245.01 242.48 0.1432 0.2408 0.4445 0.6896 0.8506 0.9126 0.9275 0.9320 0.9364 0.9381 0.9383 0.9397 0.9392 0.9387 0.9386 0.9364 0.9383 0.9398 0.9365 0.9365 0.9322 0.9308 0.9286 0.9264 0.9260 0.9252 0.9273 0.9299 0.9322 0.9287 0.9265 0.9268 0.9279 0.9289 0.9297 0.9337
138 N8 110.67 110.79 110.54 0.0652 0.1050 0.1512 0.1766 0.1839 0.1871 0.1903 0.1918 0.1920 0.1910 0.1898 0.1894 0.1893 0.1895 0.1901 0.1900 0.1902 0.1904 0.1906 0.1925 0.1934 0.1937 0.1930 0.1916 0.1900 0.1879 0.1864 0.1846 0.1831 0.1813 0.1794 0.1776 0.1760 0.1746 0.1729 0.1716
139 N9 24.05 24.48 25.05 0.0100 0.0100 0.0096 0.0092 0.0091 0.0091 0.0092 0.0091 0.0092 0.0091 0.0090 0.0089 0.0089 0.0089 0.0089 0.0089 0.0089 0.0088 0.0087 0.0089 0.0088 0.0088 0.0088 0.0087 0.0088 0.0087 0.0088 0.0087 0.0088 0.0089 0.0088 0.0088 0.0088 0.0087 0.0088 0.0089
140 N10 243.17 244.71 242.06 0.1427 0.2403 0.4441 0.6904 0.8530 0.9151 0.9301 0.9343 0.9385 0.9399 0.9400 0.9414 0.9407 0.9400 0.9399 0.9376 0.9396 0.9413 0.9377 0.9379 0.9335 0.9318 0.9295 0.9273 0.9267 0.9260 0.9276 0.9304 0.9327 0.9297 0.9274 0.9274 0.9283 0.9296 0.9304 0.9359
END_DATA
The patch measurements follow the BEGIN_DATA line, one per line. Each line begins with the data line number, followed by an identifier indicating the column (A through N) and the row (1 through 10), which is followed by the spectral measurement data for the patch. Each measurement consists of 36 numbers, which represent the spectral responses from 380 through 730 nm at 10 nm intervals.
Your measuring instrument may have come with software that can create a file in this format. If not, the easiest way to make a custom reference file that can be used with inCamera, is to copy the file that is included with inCamera, and then edit it with any text editor that can save plain (unformatted) text files.